Market reference
A clear view of a young market.
Official-source snapshots, cross-checked closing history and direct source links—without presenting delayed information as live trading data.
Official-source snapshot
Latest prices published by ESX
Midday: 28 Oct 2026, 12:29 GMT+3 · After-market: 3 Nov 2026, 17:17 GMT+3
The midday ESX check has not completed. The last valid prices remain displayed.
| Security | Symbol | Latest price | ESX change |
|---|---|---|---|
| Sidama Bank | SIDAX | ETB 1,300Price unchanged | 0.00% |
| Bank of Abyssinia | BOAX | ETB 1,716.27Price up | +0.85% |
| Abay Bank | ABAYB | ETB 1,300Price down | -0.38% |
| Ethio Telecom | TELE | ETB 427.25Price down | -0.68% |
| Awash Bank | AWAB | ETB 2,366.35Price down | -0.05% |
| Gadaa Bank | GDAB | ETB 1,022Price up | +2.20% |
| Wegagen Bank | WGBX | ETB 1,109.46Price down | -0.02% |
Cross-checked archive
Closing-price history
Sourced closing prices
Latest cross-checked close
| Issuer | Symbol | Close | Vs prior recorded close | Volume | Date | Source |
|---|---|---|---|---|---|---|
| Sidama Bank | SIDAX | — | — | — | No cross-checked close | — |
| Bank of Abyssinia | BOAX | ETB 1,796.23 | -0.11% | — | 18 Aug 2026 | Archived ESX via Abren |
| Abay Bank | ABAYB | ETB 1,440 | +2.62% | — | 18 Aug 2026 | Archived ESX via Abren |
| Ethio Telecom | TELE | ETB 459.68 | +3.81% | — | 18 Aug 2026 | Archived ESX via Abren |
| Awash Bank | AWAB | ETB 2,411.61 | -2.78% | — | 18 Aug 2026 | Archived ESX via Abren |
| Gadaa Bank | GDAB | — | — | — | No cross-checked close | — |
| Wegagen Bank | WGBX | ETB 1,300 | +5.39% | — | 18 Aug 2026 | Archived ESX via Abren |
Our observed checks
After-market observations
Equity market
Listed-company reference
| Issuer | Symbol | Sector | Date listed | Profile |
|---|---|---|---|---|
| Sidama Bank Share Company | SIDAX | Financial Services | 28 Sep 2026 | Open → |
| Bank of Abyssinia Share Company | BOAX | Financial Services | 28 Jul 2026 | Open → |
| Abay Bank Share Company | ABAYB | Financial Services | 25 Jun 2026 | Open → |
| Ethio Telecom Share Company | TELE | Telecom Services | 26 May 2026 | Open → |
| Awash Bank Share Company | AWAB | Financial Services | 23 Apr 2026 | Open → |
| Gadaa Bank Share Company | GDAB | Financial Services | 13 Jun 2025 | Open → |
| Wegagen Bank Share Company | WGBX | Financial Services | 10 Jan 2025 | Open → |
This table is an issuer reference, not a price board. Admission to the exchange is not an endorsement or investment recommendation.
Understand the system
Who does what?
ESX
Operates the organized securities exchange and publishes market rules and issuer information.
ECMA
Regulates and develops the market, registers securities and licenses providers.
Listed issuers
Raise capital and carry ongoing disclosure and governance obligations.
Licensed providers
Connect investors to permitted services under the license they hold.
Primary documents