Company data desk
Price ranges and
dividend history.
This page is ready now, but it refuses to manufacture a 52-week statistic from a few weeks of data. Each row shows exactly how much verified dated history exists.
Verified closing archive
Coverage by company
| Company | Verified points | Coverage | Verified low | Verified high | 52-week status |
|---|---|---|---|---|---|
| Sidama BankSIDAX | 0 | No dated closes | — | — | Awaiting verified data |
| Bank of AbyssiniaBOAX | 8 | 29 Jul 2026–18 Aug 2026 | ETB 1,729.67 | ETB 2,385.51 | Partial only · 20 days |
| Abay BankABAYB | 17 | 8 Jul 2026–18 Aug 2026 | ETB 1,365.32 | ETB 1,800 | Partial only · 41 days |
| Ethio TelecomTELE | 9 | 20 Jul 2026–18 Aug 2026 | ETB 442.82 | ETB 604 | Partial only · 29 days |
| Awash BankAWAB | 9 | 20 Jul 2026–18 Aug 2026 | ETB 2,411.61 | ETB 2,510.27 | Partial only · 29 days |
| Gadaa BankGDAB | 0 | No dated closes | — | — | Awaiting verified data |
| Wegagen BankWGBX | 14 | 10 Jul 2026–18 Aug 2026 | ETB 1,233.49 | ETB 1,571.07 | Partial only · 39 days |
Definition: a 52-week range should use dependable dated closes covering roughly one year. The low and high above are labelled “verified” because most rows currently cover only part of that period. They must not be presented as full 52-week figures yet. Download the underlying archive →
Cash distributions
Dividend history
No verified company-by-company dividend event is published here yet.
The table will be populated from dated issuer or ESX announcements. Each record should state the dividend per share, decision status, record date, payment date, source and any applicable tax note. A historical bank dividend mentioned in an old article is not enough.